Data Siswa SD/MI Muhammadiyah TP. 2017/2018
No | Nama Sekolah/Madrasah | I | II | III | IV | V | VI | JML |
---|---|---|---|---|---|---|---|---|
1 | MI Muh. Pandansari Ajibarang | 15 | 12 | 19 | 18 | 10 | 22 | 96 |
2 | MI Muh. Ajibarang Kulon | 66 | 68 | 65 | 46 | 40 | 48 | 333 |
3 | MI Muh. Tambakan Ajibarang | 32 | 29 | 20 | 20 | 28 | 24 | 153 |
4 | MI Muh. Sunyalangu Kr lewas | 14 | 21 | 21 | 15 | 16 | 11 | 98 |
5 | MI Muh. Kedungwuluh lor | 36 | 29 | 26 | 15 | 27 | 21 | 154 |
6 | MI Muh. Patikraja | 41 | 33 | 41 | 24 | 28 | 19 | 186 |
7 | MI Muh. Cindaga | 37 | 29 | 47 | 35 | 34 | 18 | 200 |
8 | MI Muh. Pejogol | 20 | 28 | 23 | 28 | 19 | 17 | 135 |
9 | MI Muh. Jatisaba / cilongok | 28 | 19 | 26 | 29 | 25 | 32 | 159 |
10 | MI Muh. Curuglosari | 25 | 25 | 24 | 22 | 21 | 20 | 137 |
11 | MI Muh. Sirau 1 | 20 | 16 | 20 | 16 | 20 | 14 | 106 |
12 | MI Muh. Kemranjen Sirau 2 | 24 | 22 | 21 | 21 | 15 | 20 | 123 |
13 | MI Muh. Panembangan | 10 | 13 | 19 | 23 | 17 | 14 | 96 |
14 | MI Muh. Kedungbanteng/Beji | 52 | 34 | 51 | 18 | 25 | 21 | 201 |
15 | MI Muh. Pasir Muncang | 40 | 31 | 33 | 32 | 13 | 11 | 160 |
16 | MI Muh. Gentawangi | 11 | 7 | 9 | 11 | 9 | 9 | 56 |
17 | MI Muh. Tinggarjaya Jatilawang | 50 | 35 | 51 | 38 | 34 | 47 | 255 |
18 | MI Muh. Karangtalun Kidul | 45 | 34 | 27 | 35 | 22 | 37 | 200 |
19 | MI Muh. Kasegeran 1 | 16 | 27 | 16 | 20 | 20 | 16 | 115 |
20 | MI Muh. Kasegeran 2 | 18 | 7 | 17 | 18 | 11 | 8 | 79 |
21 | MI Muh. Sidabowa | 20 | 36 | 20 | 16 | 16 | 17 | 125 |
22 | MI Muh. Lumbir | 27 | 13 | 17 | 18 | 14 | 14 | 103 |
23 | MI Muh. Wangon | 55 | 61 | 42 | 50 | 42 | 57 | 307 |
24 | MI Muh. Kr lewas Kidul | 31 | 29 | 45 | 26 | 26 | 45 | 202 |
25 | MI Muh. Kalipetung | 44 | 47 | 31 | 24 | 36 | 24 | 206 |
26 | MI Muh. Kranggan/pekuncen | 19 | 9 | 12 | 16 | 14 | 21 | 91 |
27 | MI Muh. Krajan Pekuncen | 26 | 25 | 20 | 15 | 25 | 22 | 133 |
28 | MI Muh. Singasari Kr Lewas | 42 | 27 | 33 | 22 | 24 | 24 | 172 |
29 | MI Muh. Kembaran, Kramat | 13 | 20 | 28 | 30 | 30 | 31 | 152 |
30 | MI Muh. Pasir lor | 16 | 27 | 28 | 22 | 18 | 23 | 134 |
31 | MI Muh. Karanglo | 30 | 20 | 34 | 25 | 39 | 27 | 175 |
32 | MI Muh. Sidamulya | 15 | 16 | 10 | 16 | 19 | 20 | 96 |
33 | MI Al Islam Karangpetir | 9 | 15 | 15 | 7 | 13 | 12 | 71 |
34 | MI Islamiyah Karangpetir | 28 | 26 | 26 | 19 | 23 | 20 | 142 |
35 | MI Miftahul Huda Gebangsari | 13 | 9 | 12 | 8 | 10 | 13 | 65 |
36 | MI Fathul Ulum Karangpetir | 16 | 8 | 9 | 10 | 11 | 7 | 61 |
37 | MI Muhammadiyah Gandatapa | 27 | 28 | 19 | 21 | 7 | ~ | 102 |
38 | MI Al-Ikhlas Karangpucung | 13 | 16 | 13 | 17 | 16 | 15 | 90 |
39 | SD Muh. Purwokerto | 41 | 45 | 45 | 35 | 33 | 19 | 218 |
40 | SD Muh. Pwt Barat | 21 | 19 | 23 | 13 | 14 | 9 | 99 |
41 | SD Muh. Cipete | 61 | 49 | 52 | 58 | 47 | 30 | 297 |
42 | SD Muh. Pekuncen. | 28 | 27 | 21 | 23 | 26 | 27 | 152 |
43 | SD Unggulan Aisyiyah Cilongok | 13 | 14 | 19 | 17 | 19 | 18 | 100 |
44 | SD IT Muh Rawalo | 39 | 39 | 25 | 36 | 34 | 19 | 192 |
45 | SD UMP | 68 | 63 | 60 | 59 | 55 | 56 | 361 |
Jumlah | 1315 | 1207 | 1235 | 1087 | 1045 | 999 | 6888 |
0 komentar:
Posting Komentar